[ UNITED STATES · Jul 2026 ]
US electricity prices rose 4.9% in a year. Find out what your utility is asking for next.
23 PENDING RATE CASES · 574 UTILITIES TRACKED
What you can check here
- 23 open casesRate hikesEvery tracked rate case: what was asked, the decision date, and what was approved.Open →
- 50 states + DCStatesPrices and 1-, 3- and 5-year increases, with every utility in each state.Open →
- 574 utilitiesBill calculatorYour usage times your utility's rate, before and after an increase.Open →
- Plain EnglishGuidesWhy bills rise, how rates are set, and how to comment on a rate case.Open →
Biggest pending hikes
| Utility | State | Asked | Decision |
|---|---|---|---|
| Montana-Dakota Utilities | ND | +18.9% | Jan 2027 |
| Duke Energy Progress | NC | +18.5% | TBD |
| Eversource Connecticut | CT | +18.0% | Jun 2027 |
| OG&E | OK | +17.5% | Mar 2027 |
| Puget Sound Energy | WA | +16.8% | Jan 2027 |
| Xcel Energy New Mexico | NM | +16.7% | TBD |
| UPPCO | MI | +15.6% | Mar 2027 |
| PSO | OK | +15.0% | TBD |
| Duke Energy Carolinas | NC | +15.0% | TBD |
| APS | AZ | +14.0% | Dec 2026 |
Decided in the last 90 days
- Pepco Maryland · In effect · Aug 2026 · +5.8% asked, +2.3% approved
- Xcel Energy Colorado · Approved · Aug 2026 · +9.9% asked, +4.8% approved
- Mon Power · Approved · Jul 2026 · +13.0% asked, +5.6% approved
States ranked by 12-month change
| State | ¢/kWh | 12-mo |
|---|---|---|
| Hawaii | 48.00¢ | +21.9% |
| New Hampshire | 26.60¢ | +16.7% |
| Maine | 32.41¢ | +15.8% |
| New York | 29.90¢ | +14.0% |
| Maryland | 21.41¢ | +13.7% |
| North Carolina | 15.16¢ | +13.4% |
| Michigan | 23.05¢ | +12.2% |
| Ohio | 19.45¢ | +11.9% |
| Idaho | 13.73¢ | +11.8% |
| Illinois | 19.22¢ | +11.6% |
| Delaware | 18.48¢ | +11.5% |
| Pennsylvania | 21.72¢ | +11.3% |
| Virginia | 17.55¢ | +11.2% |
| District of Columbia | 25.21¢ | +9.4% |
| Washington | 14.71¢ | +9.4% |
| Arkansas | 14.33¢ | +8.1% |
| Rhode Island | 28.29¢ | +8.1% |
| Nebraska | 13.78¢ | +7.3% |
| Vermont | 23.75¢ | +7.3% |
| Mississippi | 14.54¢ | +7.1% |
| Colorado | 17.00¢ | +6.3% |
| Oklahoma | 14.35¢ | +6.1% |
| South Dakota | 15.37¢ | +5.8% |
| Alaska | 28.83¢ | +5.6% |
| Kansas | 15.27¢ | +5.6% |
| South Carolina | 15.47¢ | +5.2% |
| Kentucky | 13.81¢ | +5.2% |
| Montana | 14.99¢ | +5.0% |
| Georgia | 16.27¢ | +4.6% |
| Iowa | 15.99¢ | +4.4% |
| Wisconsin | 19.06¢ | +4.4% |
| Tennessee | 13.71¢ | +3.8% |
| Missouri | 16.09¢ | +3.4% |
| Indiana | 16.73¢ | +3.4% |
| Texas | 15.88¢ | +3.4% |
| Minnesota | 17.45¢ | +3.1% |
| Nevada | 12.77¢ | +3.1% |
| Alabama | 16.40¢ | +3.0% |
| California | 33.61¢ | +2.9% |
| Oregon | 15.97¢ | +2.3% |
| West Virginia | 15.78¢ | +2.3% |
| New Mexico | 16.09¢ | +1.8% |
| Massachusetts | 30.49¢ | +1.4% |
| North Dakota | 13.41¢ | +0.8% |
| Arizona | 15.38¢ | +0.3% |
| New Jersey | 25.19¢ | −0.5% |
| Florida | 15.03¢ | −0.5% |
| Wyoming | 14.36¢ | −1.9% |
| Utah | 13.12¢ | −2.5% |
| Louisiana | 12.72¢ | −3.0% |
| Connecticut | 24.16¢ | −12.5% |
How BillHike works
Rates come from the US Energy Information Administration: annual utility revenue and sales (EIA-861) and monthly state averages (EIA-861M). We divide revenue by kilowatt-hours sold to get cents per kWh, so every figure traces back to a public filing.
Rate cases are checked by hand against the public utility commission docket. Each case page links the docket, shows the date we last verified it, and separates what the utility asked for from what regulators approved.
Bill estimates are simple arithmetic: your usage times the current rate, adjusted by the requested or approved increase. Fuel adjustments, riders, taxes and your own usage will move the real number, so treat the result as a guide, not a quote.
Latest updates
- OG&E · PUD 2026-000067 · Pending · checked Oct 2026
- JCP&L · ER26080420 · Pending · checked Oct 2026
- Eversource Connecticut · 26-05-10 · Pending · checked Oct 2026
- BGE · 9888 · Pending · checked Oct 2026
- Montana-Dakota Utilities · PU-26-241 · Pending · checked Oct 2026
- Ameren Missouri · ER-2026-0291 · Pending · checked Oct 2026
- Consumers Energy · U-22070 · Pending · checked Oct 2026
- Appalachian Power · PUR-2026-00044 · Pending · checked Oct 2026
- UPPCO · U-22032 · Pending · checked Oct 2026
- Mon Power · 26-0508-E-42T · Approved · checked Oct 2026
