16.09¢
per kWh, Jul 2026
[ Missouri / MO · Jul 2026 ]
1 PENDING RATE CASE · 44 UTILITIES TRACKED
Average residential rate, all charges, from EIA-861M. Compare your utility below.
Ranked by residential customers. Utilities with a page have a link; small co-ops and municipals are listed for completeness.
| Utility | ¢/kWh | 1-yr | Customers | Rate case |
|---|---|---|---|---|
| Union Electric Co | 13.26¢ | +5.6% | 1,100,654 | Pending 10% |
| Evergy Missouri West | 12.10¢ | −3.6% | 308,573 | — |
| Evergy Metro | 13.63¢ | −0.7% | 276,162 | — |
| Empire District Electric Co | 14.77¢ | −1.5% | 144,059 | — |
| City Utilities of Springfield | 11.65¢ | +1.6% | 105,859 | — |
| Cuivre River Electric Coop | 11.36¢ | +2.6% | 74,261 | — |
| City of Independence | 16.54¢ | +5.1% | 54,199 | — |
| City of Columbia | 15.50¢ | +11.2% | 45,899 | — |
| Southwest Electric Coop | 12.33¢ | +2.8% | 41,670 | — |
| White River Valley El Coop | 15.47¢ | +8.2% | 39,401 | — |
| Laclede Electric Coop | 12.39¢ | +5.6% | 35,275 | — |
| Boone Electric Coop | 13.57¢ | +1.3% | 34,098 | — |
| Ozark Border Electric Coop | 12.28¢ | +5.3% | 33,262 | — |
| Ozark Electric Coop | 15.64¢ | +11.2% | 31,915 | — |
| Co-Mo Electric Coop | 14.93¢ | −1.6% | 31,352 | — |
| Intercounty Electric Coop Assn | 13.03¢ | +0.1% | 30,009 | — |
| Citizens Electric Corporation | 15.24¢ | −0.6% | 24,997 | — |
| Platte-Clay Electric Coop | 12.90¢ | +3.5% | 23,816 | — |
| Howell-Oregon Elec Coop | 13.12¢ | +4.6% | 23,203 | — |
| Three Rivers Electric Coop | 13.03¢ | +4.5% | 22,757 | — |
| Black River Electric Coop | 13.61¢ | +6.3% | 21,606 | — |
| Crawford Electric Coop | 13.21¢ | +3.4% | 19,861 | — |
| New-Mac Electric Coop | 13.44¢ | +6.4% | 19,527 | — |
| Webster Electric Coop | 10.35¢ | +1.6% | 19,050 | — |
| Osage Valley Elec Coop Assn | 14.80¢ | +5.7% | 16,710 | — |
| West Central Electric Coop | 12.93¢ | +5.3% | 15,556 | — |
| Callaway Electric Cooperative | 16.76¢ | +2.9% | 12,767 | — |
| Farmers Electric Coop | 13.64¢ | +2.2% | 12,497 | — |
| Carroll Electric Coop | 13.81¢ | +8.7% | 12,212 | — |
| Central Missouri Elec Coop | 12.63¢ | +1.0% | 11,259 | — |
| SEMO Electric Cooperative | 13.51¢ | +5.6% | 10,798 | — |
| Macon Electric Coop | 15.75¢ | +6.3% | 10,059 | — |
| City of Kirkwood | 14.49¢ | +1.0% | 9,522 | — |
| Gascosage Electric Coop | 13.26¢ | +7.8% | 9,292 | — |
| City of Rolla | 11.10¢ | +4.5% | 8,097 | — |
| City of Poplar Bluff | 11.06¢ | −1.1% | 7,710 | — |
| Consolidated Electric Coop | 13.54¢ | +4.5% | 7,698 | — |
| City of Hannibal | 14.03¢ | +8.7% | 7,673 | — |
| City of Farmington | 14.59¢ | +42.8% | 7,396 | — |
| City of Carthage | 14.28¢ | +1.6% | 7,234 | — |
| City of Sikeston | 9.84¢ | −0.4% | 6,928 | — |
| City of Lebanon | 10.25¢ | +2.5% | 6,078 | — |
| Missouri Rural Electric Coop | 14.24¢ | +4.5% | 5,077 | — |
| City of Monett | 12.86¢ | −5.8% | 4,174 | — |
Estimated at the Missouri average residential rate (16.09¢/kWh, EIA, all charges included). Your tariff, fees and taxes differ.
Investor-owned utilities file rate cases with the Missouri Public Service Commission. Municipal utilities and co-ops set rates through their own boards and are usually outside the commission's reach.