15.38¢
per kWh, Jul 2026
[ Arizona / AZ · Jul 2026 ]
1 PENDING RATE CASE · 17 UTILITIES TRACKED
Average residential rate, all charges, from EIA-861M. Compare your utility below.
Ranked by residential customers. Utilities with a page have a link; small co-ops and municipals are listed for completeness.
| Utility | ¢/kWh | 1-yr | Customers | Rate case |
|---|---|---|---|---|
| Arizona Public Service Co | 17.03¢ | +3.5% | 1,287,097 | Pending 13.99% |
| Salt River Project | 13.98¢ | +3.9% | 1,074,095 | — |
| Tucson Electric Power Co | 14.88¢ | −4.8% | 416,268 | — |
| UNS Electric | 16.99¢ | +6.0% | 95,288 | — |
| Trico Electric Cooperative | 14.26¢ | +0.6% | 53,721 | — |
| Sulphur Springs Valley E C | 14.61¢ | +8.3% | 46,398 | — |
| Mohave Electric Cooperative | 11.27¢ | +0.6% | 41,741 | — |
| Navopache Electric Coop | 13.48¢ | +0.4% | 40,795 | — |
| Electrical Dist No3 Pinal County | 14.02¢ | +0.7% | 32,951 | — |
| Navajo Tribal Utility Authority | 16.54¢ | −0.5% | 26,978 | — |
| City of Mesa | 20.56¢ | +21.4% | 15,507 | — |
| USBIA-San Carlos Project | 16.37¢ | −16.0% | 12,018 | — |
| Electrical Dist No2 Pinal County | 13.32¢ | +0.5% | 5,592 | — |
| Dixie Escalante R E A | 10.25¢ | +6.8% | 2,821 | — |
| Gila River Indian Utility Authority (GRICUA) | 14.27¢ | +0.1% | 2,707 | — |
| Morenci Water and Electric | 6.02¢ | −46.4% | 2,241 | — |
| Garkane Energy Coop | 12.14¢ | +5.5% | 1,484 | — |
Estimated at the Arizona average residential rate (15.38¢/kWh, EIA, all charges included). Your tariff, fees and taxes differ.
Investor-owned utilities file rate cases with the Arizona Corporation Commission. Municipal utilities and co-ops set rates through their own boards and are usually outside the commission's reach.