14.71¢
per kWh, Jul 2026
[ Washington / WA · Jul 2026 ]
0 PENDING RATE CASES · 36 UTILITIES TRACKED
Average residential rate, all charges, from EIA-861M. Compare your utility below.
Ranked by residential customers. Utilities with a page have a link; small co-ops and municipals are listed for completeness.
| Utility | ¢/kWh | 1-yr | Customers | Rate case |
|---|---|---|---|---|
| Puget Sound Energy | 17.01¢ | +16.3% | 1,104,338 | — |
| City of Seattle | 14.74¢ | +4.6% | 472,309 | — |
| PUD No 1 of Snohomish County | 12.08¢ | +5.0% | 349,905 | — |
| Avista | 14.16¢ | +19.3% | 247,159 | — |
| PUD No 1 of Clark County | 10.63¢ | +2.1% | 223,119 | — |
| City of Tacoma | 11.45¢ | +5.9% | 177,554 | — |
| PacifiCorp | 14.33¢ | +29.3% | 114,998 | — |
| PUD No 1 of Benton County | 9.13¢ | +3.6% | 50,835 | — |
| PUD No 1 of Cowlitz County | 9.23¢ | +4.9% | 48,849 | — |
| PUD No 2 of Grant County | 6.17¢ | +2.7% | 43,160 | — |
| PUD No 1 of Chelan County | 3.78¢ | +3.0% | 42,571 | — |
| Inland Power & Light Company | 9.56¢ | +6.5% | 42,351 | — |
| PUD No 1 of Grays Harbor County | 12.69¢ | +1.4% | 40,116 | — |
| Peninsula Light Company | 11.30¢ | +7.6% | 35,595 | — |
| PUD No 3 of Mason County | 14.45¢ | +4.8% | 34,378 | — |
| PUD No 1 of Clallam County | 12.14¢ | +2.5% | 30,934 | — |
| PUD No 1 of Lewis County | 10.08¢ | +6.3% | 29,779 | — |
| PUD No 1 of Franklin County | 9.99¢ | +3.2% | 27,692 | — |
| City of Richland | 10.00¢ | +1.8% | 26,340 | — |
| PUD No 1 of Jefferson County | 13.86¢ | +6.5% | 18,750 | — |
| PUD No 1 of Okanogan County | 10.42¢ | +1.9% | 18,230 | — |
| PUD No 1 of Douglas County | 3.17¢ | +0.6% | 16,909 | — |
| PUD No 2 of Pacific County | 9.36¢ | +2.1% | 16,586 | — |
| Elmhurst Mutual Power & Light Co | 8.68¢ | +4.3% | 15,538 | — |
| Orcas Power & Light Coop | 19.01¢ | +3.4% | 14,034 | — |
| Benton Rural Electric Assn | 9.67¢ | +4.3% | 13,864 | — |
| Vera Irrigation District #15 | 9.59¢ | +4.5% | 12,299 | — |
| PUD No 1 of Klickitat County | 12.55¢ | +4.2% | 11,977 | — |
| Modern Electric Water Company | 7.67¢ | +3.2% | 9,504 | — |
| City of Port Angeles | 10.21¢ | +11.8% | 9,394 | — |
| PUD No 1 of Pend Oreille County | 8.96¢ | +4.3% | 9,209 | — |
| City of Centralia | 9.91¢ | +0.3% | 9,118 | — |
| City of Ellensburg | 11.07¢ | +6.4% | 8,846 | — |
| Lakeview Light & Power | 10.87¢ | +9.7% | 8,341 | — |
| Big Bend Electric Coop | 9.61¢ | +5.6% | 6,365 | — |
| Columbia Rural Elec Assn | 15.59¢ | +10.2% | 4,466 | — |
Estimated at the Washington average residential rate (14.71¢/kWh, EIA, all charges included). Your tariff, fees and taxes differ.
Investor-owned utilities file rate cases with the Washington Utilities and Transportation Commission. Municipal utilities and co-ops set rates through their own boards and are usually outside the commission's reach.