33.61¢
per kWh, Jul 2026
[ California / CA · Jul 2026 ]
1 PENDING RATE CASE · 30 UTILITIES TRACKED
Average residential rate, all charges, from EIA-861M. Compare your utility below.
Ranked by residential customers. Utilities with a page have a link; small co-ops and municipals are listed for completeness.
| Utility | ¢/kWh | 1-yr | Customers | Rate case |
|---|---|---|---|---|
| Pacific Gas & Electric Co. | 37.52¢ | −5.3% | 5,055,556 | Pending 5.2% |
| Southern California Edison Co | 31.48¢ | −2.9% | 4,627,247 | — |
| Los Angeles Department of Water & Power | 26.48¢ | +11.1% | 1,415,602 | — |
| San Diego Gas & Electric Co | 45.77¢ | +4.9% | 1,378,465 | — |
| Sacramento Municipal Util Dist | 18.93¢ | +5.9% | 601,275 | — |
| Imperial Irrigation District | 18.69¢ | +4.4% | 142,916 | — |
| City of Anaheim | 19.37¢ | +13.2% | 107,148 | — |
| Modesto Irrigation District | 23.03¢ | +5.7% | 104,671 | — |
| City of Riverside | 21.94¢ | +8.6% | 101,042 | — |
| Turlock Irrigation District | 17.40¢ | +6.5% | 80,976 | — |
| City of Glendale | 35.51¢ | +5.0% | 78,071 | — |
| City of Roseville | 21.29¢ | +14.1% | 64,556 | — |
| City of Pasadena | 25.11¢ | −3.4% | 58,602 | — |
| City of Santa Clara | 17.88¢ | +5.9% | 54,000 | — |
| City of Burbank Water and Power | 21.50¢ | +11.7% | 46,719 | — |
| Liberty Utilities | 27.65¢ | +6.7% | 44,507 | — |
| City of Redding | 18.97¢ | +6.3% | 39,152 | — |
| PacifiCorp | 24.18¢ | +17.1% | 36,339 | — |
| Alameda Municipal Power | 24.01¢ | +4.5% | 32,364 | — |
| City of Palo Alto | 21.36¢ | +3.3% | 25,672 | — |
| City of Lodi | 22.78¢ | +1.4% | 24,215 | — |
| Bear Valley Electric Service | 41.12¢ | +34.1% | 23,395 | — |
| City of Colton | 23.00¢ | −7.4% | 17,367 | — |
| City of Azusa | 20.77¢ | +8.9% | 15,646 | — |
| Merced Irrigation District | 24.15¢ | −0.4% | 11,850 | — |
| City of Moreno Valley | 40.60¢ | +1.8% | 7,952 | — |
| City of Shasta Lake | 22.91¢ | +18.9% | 4,278 | — |
| City & County of San Francisco | 27.13¢ | +12.8% | 3,670 | — |
| Surprise Valley Electrification | 13.50¢ | +2.7% | 2,788 | — |
| City of Corona | 15.76¢ | +1.7% | 1,305 | — |
Estimated at the California average residential rate (33.61¢/kWh, EIA, all charges included). Your tariff, fees and taxes differ.
Investor-owned utilities file rate cases with the California Public Utilities Commission. Municipal utilities and co-ops set rates through their own boards and are usually outside the commission's reach.