13.12¢
per kWh, Jul 2026
[ Utah / UT · Jul 2026 ]
0 PENDING RATE CASES · 15 UTILITIES TRACKED
Average residential rate, all charges, from EIA-861M. Compare your utility below.
Ranked by residential customers. Utilities with a page have a link; small co-ops and municipals are listed for completeness.
| Utility | ¢/kWh | 1-yr | Customers | Rate case |
|---|---|---|---|---|
| PacifiCorp | 13.52¢ | +8.0% | 969,037 | — |
| Provo City | 11.38¢ | −0.1% | 36,032 | — |
| City of St George | 11.71¢ | +2.7% | 28,681 | — |
| Dixie Escalante R E A | 9.17¢ | +2.8% | 28,410 | — |
| Lehi City Corporation | 10.05¢ | −8.2% | 28,051 | — |
| City of Logan | 12.99¢ | +1.3% | 19,879 | — |
| City of Murray | 12.45¢ | +12.6% | 17,724 | — |
| Spanish Fork City Corporation | 10.39¢ | +2.9% | 16,588 | — |
| City of Bountiful | 13.48¢ | +3.9% | 15,762 | — |
| Heber Light & Power Company | 14.40¢ | +41.3% | 13,903 | — |
| Moon Lake Electric Assn | 9.30¢ | +3.6% | 13,441 | — |
| Garkane Energy Coop | 11.62¢ | +1.5% | 11,895 | — |
| City of Springville | 12.95¢ | +1.6% | 10,918 | — |
| Strawberry Electric Serv Dist | 15.26¢ | +0.7% | 3,640 | — |
| Navajo Tribal Utility Authority | 14.59¢ | +4.8% | 1,807 | — |
Estimated at the Utah average residential rate (13.12¢/kWh, EIA, all charges included). Your tariff, fees and taxes differ.
Investor-owned utilities file rate cases with the Utah Public Service Commission. Municipal utilities and co-ops set rates through their own boards and are usually outside the commission's reach.