15.16¢
per kWh, Jul 2026
[ North Carolina / NC · Jul 2026 ]
2 PENDING RATE CASES · 51 UTILITIES TRACKED
Average residential rate, all charges, from EIA-861M. Compare your utility below.
Ranked by residential customers. Utilities with a page have a link; small co-ops and municipals are listed for completeness.
| Utility | ¢/kWh | 1-yr | Customers | Rate case |
|---|---|---|---|---|
| Duke Energy Carolinas | 13.41¢ | −3.8% | 1,961,108 | Settlement filed 15% |
| Duke Energy Progress | 15.19¢ | −2.3% | 1,383,941 | Settlement filed 18.5% |
| EnergyUnited Elec Member | 11.61¢ | +0.6% | 124,446 | — |
| Virginia Electric & Power Co | 12.74¢ | −8.5% | 109,057 | — |
| Brunswick Electric Member | 13.34¢ | −2.3% | 108,087 | — |
| Union Electric Membership | 13.92¢ | +4.1% | 86,852 | — |
| Jones-Onslow Elec Member | 13.39¢ | +2.3% | 81,070 | — |
| Fayetteville Public Works Commission | 12.14¢ | −0.6% | 75,618 | — |
| Blue Ridge Elec Member | 14.92¢ | +2.3% | 72,320 | — |
| Rutherford Elec Member | 13.02¢ | −0.8% | 72,060 | — |
| Greenville Utilities Comm | 12.68¢ | +5.9% | 66,779 | — |
| Lumbee River Elec Member | 14.32¢ | +11.8% | 65,422 | — |
| Wake Electric Membership | 14.29¢ | +6.5% | 56,069 | — |
| South River Elec Member | 14.56¢ | +9.5% | 46,422 | — |
| Carteret-Craven El Member | 12.46¢ | +2.5% | 39,424 | — |
| Town of High Point | 11.66¢ | +0.3% | 38,553 | — |
| French Broad Elec Member | 16.21¢ | +9.7% | 36,049 | — |
| City of Wilson | 12.85¢ | +5.9% | 32,472 | — |
| Randolph Electric Member | 16.15¢ | +1.5% | 31,531 | — |
| Four County Elec Member | 15.10¢ | +8.0% | 31,222 | — |
| Piedmont Electric Member | 15.63¢ | +0.2% | 30,640 | — |
| Haywood Electric Member | 16.86¢ | +1.6% | 30,307 | — |
| City of Concord | 11.57¢ | −2.3% | 30,029 | — |
| Town of Apex | 16.72¢ | +58.9% | 29,754 | — |
| Surry-Yadkin Elec Member | 17.53¢ | +9.2% | 28,296 | — |
| City of Gastonia | 12.34¢ | −0.5% | 27,524 | — |
| City of Rocky Mount | 13.16¢ | +8.1% | 24,395 | — |
| Tri-County Elec Member Corp (NC) | 13.29¢ | +4.2% | 22,887 | — |
| Tideland Electric Member | 16.41¢ | +1.4% | 21,906 | — |
| City of New Bern | 14.76¢ | +16.7% | 21,545 | — |
| Central Electric Membership | 15.37¢ | +7.2% | 20,677 | — |
| Pee Dee Electric Member | 15.58¢ | +5.5% | 19,435 | — |
| City of Lexington | 11.62¢ | −1.1% | 18,282 | — |
| Blue Ridge Mountain EMC | 14.78¢ | +5.2% | 16,040 | — |
| Mountain Electric Coop | 13.17¢ | +5.3% | 15,494 | — |
| Albemarle Electric Member | 15.15¢ | +4.7% | 12,810 | — |
| City of Statesville | 11.50¢ | −1.8% | 12,442 | — |
| Roanoke Electric Member | 20.70¢ | −2.1% | 12,045 | — |
| City of Washington | 12.98¢ | −0.2% | 11,572 | — |
| City of Elizabeth City | 12.03¢ | +2.3% | 11,554 | — |
| City of Monroe | 11.72¢ | −4.6% | 11,313 | — |
| City of Albemarle | 11.27¢ | +3.9% | 11,302 | — |
| Edgecombe-Martin County E M C | 16.51¢ | +2.8% | 10,810 | — |
| City of Kinston | 12.96¢ | −0.8% | 10,040 | — |
| City of Lumberton | 13.86¢ | +0.2% | 9,938 | — |
| Town of Huntersville | 12.57¢ | +3.7% | 8,617 | — |
| New River Light & Power Co | 12.06¢ | −3.1% | 7,318 | — |
| City of Morganton | 11.59¢ | +8.6% | 7,066 | — |
| Town of Tarboro | 13.93¢ | +2.7% | 5,520 | — |
| Town of Murphy | 13.39¢ | +4.2% | 3,725 | — |
| Tri-State Electric Member | 15.56¢ | +6.0% | 1,581 | — |
Estimated at the North Carolina average residential rate (15.16¢/kWh, EIA, all charges included). Your tariff, fees and taxes differ.
Investor-owned utilities file rate cases with the North Carolina Utilities Commission. Municipal utilities and co-ops set rates through their own boards and are usually outside the commission's reach.