16.40¢
per kWh, Jul 2026
[ Alabama / AL · Jul 2026 ]
0 PENDING RATE CASES · 42 UTILITIES TRACKED
Average residential rate, all charges, from EIA-861M. Compare your utility below.
Ranked by residential customers. Utilities with a page have a link; small co-ops and municipals are listed for completeness.
| Utility | ¢/kWh | 1-yr | Customers | Rate case |
|---|---|---|---|---|
| Alabama Power Co | 17.91¢ | +6.8% | 1,342,827 | — |
| City of Huntsville | 12.51¢ | +9.3% | 201,803 | — |
| Baldwin County El Member | 14.17¢ | +2.2% | 85,081 | — |
| Foley Board of Utilities | 13.97¢ | +3.6% | 53,818 | — |
| City of Athens | 11.58¢ | −5.4% | 52,200 | — |
| Central Alabama Electric Coop | 17.21¢ | +3.4% | 45,580 | — |
| City of Florence | 12.39¢ | +6.7% | 41,690 | — |
| Cullman Electric Coop | 14.59¢ | +10.0% | 40,027 | — |
| Joe Wheeler Elec Member | 15.44¢ | +6.6% | 37,109 | — |
| Tallapoosa River Elec Coop | 14.81¢ | +2.9% | 30,157 | — |
| Sand Mountain Electric Coop | 13.55¢ | +8.0% | 27,485 | — |
| City of Dothan | 10.66¢ | −0.6% | 26,932 | — |
| Covington Electric Coop | 17.62¢ | +5.8% | 23,625 | — |
| Wiregrass Electric Coop | 15.97¢ | +3.4% | 22,857 | — |
| Decatur Utilities | 12.14¢ | +8.9% | 22,830 | — |
| Dixie Electric Coop | 15.44¢ | +2.6% | 22,315 | — |
| Southern Pine Elec Coop | 14.55¢ | +4.7% | 20,846 | — |
| Black Warrior Elec Member | 15.07¢ | +13.8% | 19,934 | — |
| Cherokee Electric Coop | 15.98¢ | +6.1% | 19,006 | — |
| Clarke-Washington E M C | 15.89¢ | +0.8% | 18,723 | — |
| Marshall-De Kalb Electric Coop | 13.15¢ | +5.3% | 17,449 | — |
| South Alabama Elec Coop | 15.82¢ | +2.5% | 16,940 | — |
| Coosa Valley Electric Coop | 16.91¢ | +7.6% | 15,806 | — |
| Sheffield Utilities | 12.98¢ | +5.1% | 15,662 | — |
| Pea River Electric Coop | 17.58¢ | +4.8% | 15,013 | — |
| Arab Electric Coop | 12.75¢ | +6.6% | 14,159 | — |
| City of Opelika | 13.17¢ | +2.6% | 13,898 | — |
| North Alabama Electric Coop | 13.81¢ | +7.6% | 13,121 | — |
| City of Bessemer Utilities | 13.28¢ | +8.3% | 9,302 | — |
| Albertville Municipal Utilities Board (AL) | 11.22¢ | +5.2% | 8,385 | — |
| City of Troy | 9.51¢ | −1.6% | 7,856 | — |
| City of Muscle Shoals | 12.90¢ | +7.9% | 7,202 | — |
| City of Scottsboro | 13.78¢ | +7.1% | 7,107 | — |
| Cullman Power Board | 13.62¢ | +7.8% | 7,079 | — |
| Fort Payne Improvement Authority | 13.01¢ | +7.2% | 6,963 | — |
| Franklin Electric Coop | 14.61¢ | +4.1% | 5,997 | — |
| Guntersville Electric Board | 13.78¢ | +7.7% | 4,879 | — |
| City of Hartselle | 13.00¢ | +7.1% | 4,645 | — |
| City of Tuscumbia | 12.63¢ | +6.9% | 4,042 | — |
| City of Russellville | 13.85¢ | +4.5% | 3,918 | — |
| City of Andalusia | 16.16¢ | +2.4% | 3,587 | — |
| City of Tarrant | 14.02¢ | +4.2% | 2,076 | — |
Estimated at the Alabama average residential rate (16.40¢/kWh, EIA, all charges included). Your tariff, fees and taxes differ.
Investor-owned utilities file rate cases with the Alabama Public Service Commission. Municipal utilities and co-ops set rates through their own boards and are usually outside the commission's reach.