15.99¢
per kWh, Jul 2026
[ Iowa / IA · Jul 2026 ]
0 PENDING RATE CASES · 20 UTILITIES TRACKED
Average residential rate, all charges, from EIA-861M. Compare your utility below.
Ranked by residential customers. Utilities with a page have a link; small co-ops and municipals are listed for completeness.
| Utility | ¢/kWh | 1-yr | Customers | Rate case |
|---|---|---|---|---|
| MidAmerican Energy Co | 11.21¢ | +1.8% | 639,558 | — |
| Interstate Power and Light Co | 17.77¢ | −0.7% | 419,451 | — |
| Corridor Energy Cooperative | 14.18¢ | −0.3% | 30,992 | — |
| City of Ames | 12.12¢ | +0.2% | 25,123 | — |
| Eastern Iowa Light & Power Coop | 14.81¢ | +9.2% | 20,472 | — |
| Cedar Falls Utilities | 11.56¢ | +10.9% | 17,746 | — |
| Midland Power Coop | 13.66¢ | +0.4% | 12,083 | — |
| Maquoketa Valley Rrl Elec Coop | 13.80¢ | +0.3% | 11,161 | — |
| Board of Water Electric & Communications | 12.89¢ | +2.1% | 10,105 | — |
| Iowa Lakes Electric Coop | 13.78¢ | +0.0% | 9,757 | — |
| North West Rural Electric Coop | 9.42¢ | +1.7% | 9,461 | — |
| Access Energy Coop | 14.81¢ | −0.9% | 8,890 | — |
| East-Central Iowa Rural Elec Coop | 13.13¢ | −1.1% | 7,417 | — |
| Consumers Energy Coop | 14.85¢ | −1.0% | 7,121 | — |
| MiEnergy Cooperative | 17.20¢ | +1.7% | 6,023 | — |
| Heartland Power Coop | 12.84¢ | +1.3% | 4,357 | — |
| Butler County Rural Elec Coop | 14.50¢ | −6.0% | 3,903 | — |
| Prairie Energy Coop | 14.14¢ | −1.4% | 3,433 | — |
| City of Maquoketa | 13.56¢ | +3.1% | 2,804 | — |
| City of Independence | 14.45¢ | +4.6% | 2,737 | — |
Estimated at the Iowa average residential rate (15.99¢/kWh, EIA, all charges included). Your tariff, fees and taxes differ.
Investor-owned utilities file rate cases with the Iowa Utilities Commission. Municipal utilities and co-ops set rates through their own boards and are usually outside the commission's reach.