15.27¢
per kWh, Jul 2026
[ Kansas / KS · Jul 2026 ]
0 PENDING RATE CASES · 20 UTILITIES TRACKED
Average residential rate, all charges, from EIA-861M. Compare your utility below.
Ranked by residential customers. Utilities with a page have a link; small co-ops and municipals are listed for completeness.
| Utility | ¢/kWh | 1-yr | Customers | Rate case |
|---|---|---|---|---|
| Evergy Kansas Central | 14.56¢ | +1.9% | 343,712 | — |
| Evergy Kansas South | 14.54¢ | +2.0% | 305,665 | — |
| Evergy Metro | 13.21¢ | +0.6% | 247,426 | — |
| City of Kansas City | 14.93¢ | −2.8% | 62,103 | — |
| Midwest Energy | 12.01¢ | +5.0% | 29,779 | — |
| Wheatland Electric Coop | 15.01¢ | +7.4% | 20,109 | — |
| FreeState Electric Coop | 17.84¢ | +8.7% | 17,654 | — |
| Victory Electric Coop Assn | 12.35¢ | +4.1% | 14,374 | — |
| Prairie Land Electric Coop | 14.79¢ | +3.5% | 13,245 | — |
| Southern Pioneer Electric Company | 16.43¢ | +3.6% | 12,608 | — |
| City of Garden City | 16.51¢ | +4.2% | 10,458 | — |
| Empire District Electric Co | 13.35¢ | +0.1% | 8,465 | — |
| City of McPherson | 9.51¢ | +5.8% | 7,462 | — |
| City of Winfield | 13.52¢ | −2.2% | 6,299 | — |
| Western Coop Electric Assn | 14.56¢ | +2.8% | 5,800 | — |
| Pioneer Electric Coop | 11.85¢ | +5.9% | 5,038 | — |
| City of Coffeyville | 12.42¢ | +7.7% | 4,717 | — |
| City of Chanute (KS) | 14.56¢ | +13.0% | 4,553 | — |
| CMS Electric Coop | 21.72¢ | +16.0% | 3,221 | — |
| Tri-County Electric Coop, Inc (OK) | 16.34¢ | +0.7% | 1,110 | — |
Estimated at the Kansas average residential rate (15.27¢/kWh, EIA, all charges included). Your tariff, fees and taxes differ.
Investor-owned utilities file rate cases with the Kansas Corporation Commission. Municipal utilities and co-ops set rates through their own boards and are usually outside the commission's reach.