14.54¢
per kWh, Jul 2026
[ Mississippi / MS · Jul 2026 ]
0 PENDING RATE CASES · 39 UTILITIES TRACKED
Average residential rate, all charges, from EIA-861M. Compare your utility below.
Ranked by residential customers. Utilities with a page have a link; small co-ops and municipals are listed for completeness.
| Utility | ¢/kWh | 1-yr | Customers | Rate case |
|---|---|---|---|---|
| Entergy Mississippi | 13.86¢ | +4.9% | 384,493 | — |
| Mississippi Power Co | 15.69¢ | +8.4% | 158,206 | — |
| Coast Electric Power Assn | 14.01¢ | +1.4% | 84,194 | — |
| Singing River Elec Cooperative | 13.54¢ | +0.6% | 73,398 | — |
| Southern Pine Electric Cooperative | 14.47¢ | +3.3% | 65,580 | — |
| Pearl River Valley El Pwr Assn | 15.58¢ | +9.3% | 52,557 | — |
| 4-County Electric Power Assn | 13.68¢ | +6.2% | 41,491 | — |
| Dixie Electric Power Assn | 13.90¢ | +3.4% | 37,963 | — |
| Tombigbee Electric Power Assn | 13.03¢ | +6.5% | 37,347 | — |
| Magnolia Electric Power Assn | 16.06¢ | +7.1% | 31,161 | — |
| Central Electric Power Assn | 12.95¢ | +6.0% | 31,032 | — |
| Northcentral Mississippi E P A | 13.32¢ | +6.4% | 29,392 | — |
| North East Mississippi EPA | 14.19¢ | +6.0% | 26,836 | — |
| Southwest Mississippi E P A | 15.34¢ | +2.1% | 23,095 | — |
| Tallahatchie Valley E P A | 12.95¢ | +4.3% | 21,509 | — |
| Delta Electric Power Assn | 12.70¢ | −7.6% | 21,089 | — |
| Pontotoc Electric Power Assn | 13.77¢ | +5.8% | 16,453 | — |
| Alcorn County Elec Power Assn | 13.48¢ | +4.3% | 14,987 | — |
| City of Starkville | 12.71¢ | +5.2% | 12,799 | — |
| Natchez Trace Elec Power Assn | 13.46¢ | +5.2% | 12,599 | — |
| Tishomingo County E P A | 13.33¢ | +4.5% | 10,997 | — |
| Prentiss County Elec Pwr Assn | 11.51¢ | +6.0% | 10,994 | — |
| City of Tupelo | 11.80¢ | +7.2% | 10,646 | — |
| Tippah Electric Power Assn | 13.94¢ | +5.9% | 10,534 | — |
| Monroe County Elec Power Assn | 13.15¢ | +5.0% | 10,247 | — |
| East Mississippi Elec Pwr Assn | 14.94¢ | +4.8% | 9,883 | — |
| Yazoo Valley Elec Power Assn | 16.33¢ | +0.0% | 9,475 | — |
| City of Holly Springs | 12.56¢ | +2.5% | 9,398 | — |
| City of Columbus | 12.84¢ | +6.9% | 8,852 | — |
| City of Oxford | 12.23¢ | +5.3% | 8,620 | — |
| City of New Albany | 13.24¢ | +6.9% | 8,170 | — |
| Greenwood Utilities Comm | 11.42¢ | +1.3% | 7,273 | — |
| City of Okolona | 13.84¢ | +8.0% | 4,288 | — |
| City of West Point | 12.88¢ | +5.3% | 2,987 | — |
| City of Amory | 12.31¢ | +5.4% | 2,836 | — |
| City of Philadelphia | 12.57¢ | +7.1% | 2,669 | — |
| City of Aberdeen | 13.19¢ | +7.2% | 2,577 | — |
| Louisville Electric System | 11.50¢ | +5.6% | 2,447 | — |
| City of Water Valley | 13.21¢ | +4.4% | 1,523 | — |
Estimated at the Mississippi average residential rate (14.54¢/kWh, EIA, all charges included). Your tariff, fees and taxes differ.
Investor-owned utilities file rate cases with the Mississippi Public Service Commission. Municipal utilities and co-ops set rates through their own boards and are usually outside the commission's reach.