17.00¢
per kWh, Jul 2026
[ Colorado / CO · Jul 2026 ]
0 PENDING RATE CASES · 29 UTILITIES TRACKED
Average residential rate, all charges, from EIA-861M. Compare your utility below.
Ranked by residential customers. Utilities with a page have a link; small co-ops and municipals are listed for completeness.
| Utility | ¢/kWh | 1-yr | Customers | Rate case |
|---|---|---|---|---|
| Public Service Co of Colorado | 15.90¢ | +5.7% | 1,379,910 | Approved 9.9% |
| City of Colorado Springs | 15.43¢ | +6.8% | 220,059 | — |
| CORE Electric Cooperative | 15.62¢ | +3.9% | 168,587 | — |
| United Power | 16.50¢ | +4.8% | 103,104 | — |
| Black Hills Colorado Electric | 18.71¢ | +9.7% | 97,888 | — |
| City of Fort Collins | 14.34¢ | +8.6% | 71,804 | — |
| Mountain View Elec Assn | 15.65¢ | +0.8% | 61,343 | — |
| Poudre Valley REA | 12.47¢ | +2.1% | 50,933 | — |
| Holy Cross Electric Assn | 12.45¢ | +3.4% | 50,431 | — |
| City of Longmont | 13.12¢ | +6.7% | 41,483 | — |
| La Plata Electric Assn | 18.33¢ | +9.7% | 40,369 | — |
| City of Loveland | 15.29¢ | +6.2% | 37,387 | — |
| Delta Montrose Electric Assn | 14.90¢ | −0.5% | 32,985 | — |
| Yampa Valley Electric Assn | 16.98¢ | +1.3% | 23,604 | — |
| San Isabel Electric Assn | 18.86¢ | +6.1% | 23,415 | — |
| Mountain Parks Electric | 17.54¢ | +9.8% | 19,571 | — |
| Grand Valley Power | 16.20¢ | +1.6% | 17,657 | — |
| City of Fountain | 14.05¢ | +2.3% | 17,088 | — |
| Empire Electric Assn | 15.68¢ | +2.4% | 13,016 | — |
| San Miguel Power Assn | 16.84¢ | +3.2% | 12,379 | — |
| San Luis Valley R E C | 19.40¢ | +5.5% | 8,948 | — |
| Southeast Colorado Power Assn | 17.92¢ | +4.1% | 8,169 | — |
| Morgan County Rural Elec Assn | 14.46¢ | +0.6% | 5,891 | — |
| City of Fort Morgan | 7.31¢ | +4.9% | 5,434 | — |
| Highline Electric Assn | 15.16¢ | +7.4% | 5,013 | — |
| Y-W Electric Assn | 15.66¢ | +0.1% | 4,878 | — |
| K C Electric Association | 13.02¢ | −0.5% | 3,411 | — |
| White River Electric Assn | 14.69¢ | +6.6% | 2,641 | — |
| Moon Lake Electric Assn | 9.71¢ | +3.9% | 1,525 | — |
Estimated at the Colorado average residential rate (17.00¢/kWh, EIA, all charges included). Your tariff, fees and taxes differ.
Investor-owned utilities file rate cases with the Colorado Public Utilities Commission. Municipal utilities and co-ops set rates through their own boards and are usually outside the commission's reach.