21.72¢
per kWh, Jul 2026
[ Pennsylvania / PA · Jul 2026 ]
0 PENDING RATE CASES · 18 UTILITIES TRACKED
Average residential rate, all charges, from EIA-861M. Compare your utility below.
Ranked by residential customers. Utilities with a page have a link; small co-ops and municipals are listed for completeness.
| Utility | ¢/kWh | 1-yr | Customers | Rate case |
|---|---|---|---|---|
| FirstEnergy Pennsylvania Electric Co | 18.77¢ | +8.1% | 1,808,941 | — |
| PECO Energy Co | 18.02¢ | +11.5% | 1,538,993 | — |
| PPL Electric Utilities | 18.60¢ | +9.5% | 1,311,251 | — |
| Duquesne Light Co | 23.47¢ | +8.0% | 553,124 | — |
| UGI Utilities | 19.77¢ | +4.4% | 55,181 | — |
| Adams Electric Cooperative | 15.41¢ | +6.9% | 32,580 | — |
| Central Electric Coop | 16.90¢ | −0.8% | 23,675 | — |
| REA Energy Coop | 16.14¢ | +11.1% | 20,951 | — |
| Tri-County Rural Elec Coop Inc (PA) | 22.38¢ | +11.4% | 18,214 | — |
| Northwestern Rural E C A | 16.08¢ | +3.2% | 18,200 | — |
| Valley Rural Electric Coop | 15.13¢ | +1.8% | 18,057 | — |
| Claverack Rural Elec Coop | 18.73¢ | +2.6% | 16,765 | — |
| Somerset Rural Elec Coop | 14.37¢ | +2.9% | 12,354 | — |
| Borough of Chambersburg | 12.25¢ | +2.5% | 9,952 | — |
| Bedford Rural Elec Coop | 16.76¢ | +15.2% | 8,849 | — |
| Citizens Electric Co | 14.53¢ | +6.6% | 6,005 | — |
| Wellsborough Electric Co | 19.01¢ | +15.6% | 5,174 | — |
| Pike County Light & Power Co | 22.20¢ | +11.3% | 4,365 | — |
Estimated at the Pennsylvania average residential rate (21.72¢/kWh, EIA, all charges included). Your tariff, fees and taxes differ.
Investor-owned utilities file rate cases with the Pennsylvania Public Utility Commission. Municipal utilities and co-ops set rates through their own boards and are usually outside the commission's reach.